Full Article: Demystifying the Avian CBC: The Complete Blood Count
Parameters |
Range of Normal Values |
RBC (millions of cells/cubic mm) | 2.5-4.5 |
PCV (packed cell volume) | 35%-55% |
Polychromasia | slight |
Anisocytosis | slight |
WBC (cells/cu mm) | 5,000-15,000 |
Heterophils | 40-75% |
Lymphocytes | 20-50% |
Basophils | 0-5% |
Eosinophils | 0-2% |
Monocytes | 0-3% |
Buffy coat | 1% or less |
Thrombocytes | small numbers |
Plasma color | clear or pale yellow |
T.P. total protein, gm/dl (grams per deciliter) | 2.5-5.5 |
Parasites |
NEED A VET?
USA: Find Your Local Avian Veterinarian
Information contained on this website is provided as general reference only. For application to specific circumstances, professional advice should be sought.